THE RIGHT FIT. THE RIGHT MOVE.
How to find your size?
Our size guide is designed to help you choose the best fit before placing your order.
All measurements are provided in inches. For the best results, compare the measurements below with a similar garment that fits you comfortably.
Please note: Measurements may vary slightly between products and styles.
Women's T-Shirts
| Size | Chest (1/2) | Length |
|---|---|---|
| S | 14.5" | 17" |
| M | 15" | 18" |
| L | 15.5" | 19" |
| XL | 16" | 20" |
Stretch: The fabric is stretchy with approximately 2–3 inches of stretch.
Women's Leggings
| Size | Waist | Length |
|---|---|---|
| S | 26–28" | 32" |
| M | 28–30" | 33" |
| L | 30–32" | 34" |
| XL | 32–34" | 35" |
Note: Length can be customised according to your requirement.
Women's Bra
| Size | Bust |
|---|---|
| S | 34–35" |
| M | 36–37" |
| L | 38–40" |
| XL | 40–42" |
Men's Shorts
| Size | Waist | Length |
|---|---|---|
| S | 24–26" | 18" |
| M | 26–28" | 18.5" |
| L | 28–30" | 19" |
| XL | 30–32" | 19.5" |
Men's Trousers
| Size | Waist | Length |
|---|---|---|
| S | 24–26" | 38" |
| M | 26–28" | 39" |
| L | 28–30" | 40" |
| XL | 30–32" | 41" |
Men's T-Shirts
| Size | Chest | Length |
|---|---|---|
| S | 19.5" | 27" |
| M | 20.5" | 28" |
| L | 21.5" | 29" |
| XL | 22.5" | 30" |
Stretch: The fabric is stretchy with approximately 2–3 inches of stretch.
Measurements at a Glance
All measurements are in inches.
For products with stretch fabric, the measurements shown are the base measurements. The fabric can provide approximately 2–3 inches of additional stretch where specified.
If you’re between sizes, we recommend considering the fit you prefer and the amount of stretch available in the particular product.
Fit for Your Journey!
From your first rep to your everyday moves, the right fit helps you feel comfortable, confident, and ready to go Beyond.